Synsorb-P | Tinuvin-P | 2-(2'-Hydroxy-5'-methylphenyl)ben- zotriazole | 2440-22-4 | | Elastomers, adhesives, polycarbonate blends, polyurethanes, and epoxy materials all benefit from the use of Synsorb-P. It's suitable for water-based, solvent-based, UV-curable and powder coatings. Also used in plastic, inks, and sealants. | 25kg/ drum |
Synsorb-0 | Uvinul-3000 Lowilite-24 BP-1 | 2,4-Dihydroxy Benzophenone | 131-56-6 | | Synsorb 0 is an intermediate of Synsorb-9 and Synsorb-81. Can be used in producing polyolefins, PVC, PS, Epoxy resin, cellulose resin, ubsaturated polyester, paint and synthesis rubber, etc. Absorbing UV light of 290~400nm. | 25kg/ box |
Synsorb-1 | Tinuvin-101 | Ethyl 4-[[(methylphenylamino)methy- lene]amino]benzoate | 57834-33-0 | | Absorbing UV light of 300~330nm. Used in two-component polyurethane coatings, polyurethane soft foam and polyurethane thermoplastic elastomer, specially in polyurethane products such as micro-cell foam, integral skin foam, traditional rigid foam, semi-rigid, soft foam, fabric coating, some adhesives, sealants and elastomers and polyethylenechloride, vinyl polymer such as acrylic resin having excellent light stability. | |
Synsorb-9 | Lowilite-20 BP-3 | 2-Hydroxy-4-Methoxy Benzophenone (Benzophenone-3) | 131-57-7 | | Absorbing UV light of 290~400nm. Used in paint and various plastic products, particular effective to polyvinyl chloride (PVC), polystyrene, polyurethane, acrylic resin, light-colored transparent furniture, as well as to cosmetics. | 25kg/ box |
Synsorb-BP6 | Uvinul-3049 BP-6 | 2,2'-Dihydroxy-4,4'-dimethoxybenzo- phenone | 131-54-4 | | It is an efficient UV absorber for polyester film, which it protescts from premature damage, particularly under severe exposure conditions. | 25kg/ box |
Synsorb-BP9 | Uvinul-3048 BP-9 | Disodium 2,2'-dihydroxy-4,4'-dimethoxy-5,5'-dis ulfobenzophenone | 76656-36-5 | | Its main use is in cosmetics. One non-cosmetics application is emulsion paints. It also improves the dimensional stability of wool and jute. | 25kg/ box |
Synsorb-81 | Chimassorb-81 / Cyasorb-531 / BP-12 | 2-Hydroxy-4-n-Octoxy Benzophenone | 1843-05-6 | | Absorbing UV light of 240~340nm. Used in PE, PVC, PP, PS, PC, organic glass, polypropyl- ene fiber, ethylene-vinyl acetate etc. Moreover, it has very good light-stability effect on drying phenol aldehyde, varnish of alcohol and acname, polyurethane, acrylate, expoxnamee etc. | 25kg/ box |
Synsorb-284 | BP-4 | 2-Hydroxy-4-Methoxy Benzophe- none-5-sulphonic acid | 4065-45-6 | | Used as an UV A and B absorber especially for water soluble formulation is required. It is used as a sunscreen agent in cosmetics, shampoos, hair days and hair sprays. Synsorb-284 is widely used in the sunfast cream, sunfast milk, sunfast latex, sunfast oil etc. | 25kg/ box |
Synsorb-312 | Tinuvin-312 / Hostavin-VSU | N-(2-Ethoxyphenyl)-N'-(4-ethyl- phenyl)-ethlyene diamide | 23949-66-8 | | It is recommended as a UV absorber especially for use in PA, PC, PVC, acrylates, alkyd/melamines, PU and polyesters. | 25kg/ box |
Synsorb-320 | Tinuvin-320 | 2-(2H-benzotri- azol-2-yl)-4,6-bis(1,1-dimethyleth- yl)-Phenol | 3846-71-7 | | Highly effective light stablizer for a variety of plastics and other organic substrates including unsaturated polyesters, PVC and PVC plastisol.Good results are also expected when Synsorb-320 is used in polycarbon- ates, polyurethanes, polyamides, and synthetic fibers; particularly those with a polyester, epoxy or isocyanate resin base. | 25kg/ box |
Synsorb-326 | Tinuvin-326 | 2'-(2'-Hydroxy-3'-tert-buty-5'-meth- yl-phenyl)-5-chlorobenzotriazole | 3896-11-5 | | Styrenic polymers (PS, ABS), PVC, Polyolefins, coatings and lacquers, unsaturated polyester. | 25kg/ box |
Synsorb-327 | Tinuvin-327 | 2'-(2'-Hydroxy-3',5'-di-tert-butylophen yl)-5-chlorobenzotriazole | 3864-99-1 | | Good compatibility with resin, for polypropylene, polyethylene, polyoxymethylene, PMMA, polyurethane, and a variety of coatings, especially for polypropylene fibers. | 25kg/ box |
Synsorb-328 | Tinuvin-328 | 2-(2'-Hydroxy-3',5'-di-tert-pentylphen yl)-benzotriazole | 25973-55-1 | | Polyolefin (especially PVC), polyester, styrene, polyamide, polycarbonate, elastomer. | 25kg/ box |
Synsorb-329 | Tinuvin-329 / Cyasorb-5411 | 2-(2'-hydroxy-5'-tert-octyllphenyl)ben- zotriazole | 3147-75-9 | | Absorbing ultraviolet light of 270~340 nm. Can be used widely used for PE, PVC, PP, PS, PC, PP fiber, ABS resin, epoxy resin, resin fiber, and ethylene vinyl acetate esters such as plastic containers and foodpackaging and other packaging materials. | 20kg/ box |
Synsorb-360 | Tinuvin-360 | Methylene bis [(3-(2-benzotri- azolyl)-2-hydroxy-5-tert-octylphe- nyl) | 103597-45-1 | | Low volatility non-volatile at high processing temperature, abosrbing light 300~400nm. Used in ABS and engineering plastics and PC. | 25kg/ box |
Synsorb-234 | Tinuvin-234 | 2-[2'-hydroxy-3', 5'-bis-dimethyl benzyl]-phenyl]benzotriazole | 70321-86-7 | | Polycarbonate, polyesters, polyacetal, polyamides, polyphenylene sulfide, polyphenylene oxide, aromatic copolymers, thermoplastic polyurethane and polyure- thane fibers. Applications include Molded articles, films, sheets and fibers. | 25kg/ box |
Synsorb 384-2 | Tinuvin 384-2 | 95% Benzenepropanoic acid, 3-(2H-benzotriazol-2yl)-5- (1,1-di- methylethyl)-4-hydroxy-, C7-9-branched and linear alkyl esters, | 127519-17-9 | | Automotive coatings, industrial coatings, wood, and plastics coatings. Used together with UV123, UV292 and UV1130. | 25kg/ drum |
Synsorb-416 | Cyasorb-2098 | 2-(4-Benzoyl-3-hydroxyphenoxy)ethyl acrylate | 16432-81-8 | | Coating/paint initiator, UV blocker. | 25kg/ drum |
Synsorb-571 | Tinuvin-571 | 2-(2H-benzotriazol-2-yl)-6-dodecyl-4 -methylphenol, branched and linear | 23328-53-2 / 125304-04-3 104487-30-1 | | Thermoplastic PUR, coating and integral foams, rigid and plasticized PVC, PVB, PMMA, PC, PVDC, EVOH, EVA, hot cured unsaturated polyesters, non-staining formulations for PA fibers and spin finishes for PA, PET, PUR, and PP fibers. The product is also suitable for latices, waxes, adhesives, styrene homo- and copolymers, elastomers and polyolefins. | 25kg/ drum |
Synsorb-900 | Tinuvin-900 | 2-[2'-hydroxy-3', 5'-bis-dimethyl benzyl]-phenyl]benzotriazole | 70321-86-7 | | Used in conjuntion with Hals Light stabilizer. These combinations give coatings superior protection against gloss reduction, cracking, blistering, delamination and color change. | 25kg/ box |
Synsorb-928 | Tinuvin-928 | 2-(2H-Benzotriazol-2-yl)-6-(1-meth- yl-1-phenyleth- yl)-4-(1,1,3,3-tetramethylbutyl)phenol | 73936-91-1 | | Used in conjunction with Hals Light stabilizer. These combinations give coatings superior protection against gloss reduction, cracking, blistering, delamination and color change. | 20kg/ box |
Synsorb-1130 | Tinuvin-1130 | Comp.A: a-[3-[3-(2H-Benzotri- azol-2-yl)-5-(1,1-dimethylethyl)-4-hy- droxyphenyl]-1-oxopropyl]-w-hydroxy poly(oxo-1,2-ethanediyl) | 104810-48-2 | | Used in combination with a light stabilizer of the satirically hindered amine class such as Synsorb-144, Synsorb-292 or Synsorb-123. These synergistic combinations impart superior coating protection against gloss reduction, cracking, blistering, delaminating and color change. The light stabilizers may be added in two coat automotive finishes to the clear coat and to the base coat. However, according to our experience, the optimum protection is achieved by adding the light stabilizer to the topcoat. | 25kg/ box |
Synsorb-1130 | Tinuvin-1130 | Comp.B: a-[3-[3-(2H-Benzotri- azol-2-yl)-5-(1,1-dimethylethyl)-4-hy- droxyphenyl]-1-oxopropyl]-w-[3-[3-(2 H-benzotriazol-2-yl)-5-(1,1-dimethyle thyl)-4-hydroxyphenyl]-1-oxopropoxy ]poly(oxy-1,2-ethanediyl) | 104810-47-1 | | Used in combination with a light stabilizer of the satirically hindered amine class such as Synsorb-144, Synsorb-292 or Synsorb-123. These synergistic combinations impart superior coating protection against gloss reduction, cracking, blistering, delaminating and color change. The light stabilizers may be added in two coat automotive finishes to the clear coat and to the base coat. However, according to our experience, the optimum protection is achieved by adding the light stabilizer to the topcoat. | 25kg/ box |
Synsorb-1130 | Tinuvin-1130 | Comp.C: Polyethyleneglycol 300 | 25322-68-3 | | Used in combination with a light stabilizer of the satirically hindered amine class such as Synsorb-144, Synsorb-292 or Synsorb-123. These synergistic combinations impart superior coating protection against gloss reduction, cracking, blistering, delaminating and color change. The light stabilizers may be added in two coat automotive finishes to the clear coat and to the base coat. However, according to our experience, the optimum protection is achieved by adding the light stabilizer to the topcoat. | 25kg/ box |
Synsorb-3035 | Uvinul-3035 | Ethyl 2-cyano-3,3-diphenylprope- noate or Etocrilene | 5232-99-5 | | PVC, Polyester gel coats, Nitrocellulose lacquers, Cellulose acetobutyrate, acrylic paints, Urea-formaldehyde resins, polymer dispersions, Latex. | 25kg/ box |
Synsorb-3039 | Uvinul-3039 | 2-Ethylhexyl-2-cyano-3,3-diphenylac- rylate or OCTOCRYLENE | 6197-30-4 | | Intense absorption is 303nm, Synsorb-3039 is particularly suitable for systems comprised partly or entirely from liquid components, plasticized PVC and PVC plastisols. It's insensitivity to metal ions and effectiveness over a wide range of pH values. Can be used in Silicone emulsions, liquid inks, Acrylic, vinyl and other adhesives, Acrylic resins, Urea-formaldehyde resins, Alkyd resins, Expoxy resins, Cellulose nitrate, PUR systems, Oil paints, Polymer dispersions. | 200kg/ drum |
Synsorb-3050 | Uvinul-3050 BP-2 | 2,2',4,4'-Tetrahydroxybenzophenone | 131-55-5 | | Synsorb-3050 is very suitable for applica- tions in which an optimum filter effect up to the boundary with visible light is desired. It's used in linear polyesters or optical articles made from poly[diethylene glycol bis(ally carbonate)]. Can be used in Alkyd resins, Phenolic resins, Fluorescent pigments, PUR systems, Oil paints, polymer dispersions. | 25kg/ box |
Synsorb-2908 | Cyasorb-2908 | Hexadecyl 3,5-bis-tert-butyl-4-hy- droxybenzoate | 67845-93-6 | | PE film, flat, injection molding and rotational molding products. PP film, flat, plastic products, FR products, TPO. PET, PBT, PC, soft PVC, flavors and fragrances. It can be used with Synsorb-531. | 25kg/ box |
Synsorb-3529 | Cyasorb-3529 | N,N'-Bis(2,2,6,6-tetramethyl-4-piper- idinyl)-1,6-hexanediamine | 193098-40-7 | | PP, PE, polyester, styrene, polyamide, polycarbonate.
| 25kg/ box |
Synsorb-3638 | Cyasorb-3638 | 2,2'-(1,4-PHENYL- ENE)BIS-4H-3,1-BENZOXAZIN-4-ONE | 18600-59-4 | | Designed to meet the demanding high temperature requirements for processing engineering plastics such as Nylon, Polycarbonate, PET, PBT and PPO. It is also highly effective in other polymers such as polyamides, polyacetals, polyolefins fibers, styrenics, elastomers where long term permanent UV light stability is required. | 25kg/ box |
Synsorb-3853 | Cyasorb-3853 | 4-piperidol-2, 2, 6, 6-Tetrameth- yl-RPW stearin OR 2, 2, 6, 6-Tetramethyl-4-piperidinyl stearate (fatty acids mixture) | 167078-06-0 | | It is mainly used in polyolefin plastics, polyurethane, ABS colophony, etc. It has excellent light stabilization compared to other products. | 25kg/ drum |
Synsorb-3030 | Uvinul-3030 | 1,3-bis-[(2’-cyano-3’,3’-diphenylacry- loyl)oxy]-2, 2-bis-{[(2’-cyano-3’,3’-di- phenylacryloyl)oxy]methyl}-propane | 178671-58-4 | | It can be used in thermoplastic, PC, PET, PA, etc. | 25kg/ drum |
Synsorb-366 | | 2-(2'-Hydroxy-4'-benzoyloxy- phenyl)-5-chlorobenzotriazole | 169198-72-5 | | Strong absorption for fiber products, especially for ultra-fine fibers stronger than triazine UV absorbers. In particular, polyester fibers having excellent performance. | 25kg/ box |
Synsorb-988 | B-CAP / Hostavin B-CAP / NSC 38065 | Tetraethyl 2,2'-(1,4-phenylenedime- thylidyne)bismalonate OR p-Phenylen- ebis(methylenemalonic acid) tetraethyl ester | 6337-43-5 | | A benzylidene-bis-malonate type UV absorber with pronounced absorptivity in the high energy (low wavelength) range of the UV spectrum, shows a significant improvement of long term stability of PC. A highly efficient & colorless UV absorber for plastic materials, particularly engineering plastics such as polycarbonate and polyesters. | 25kg/ box |
Synsorb-1084 | Cyasorb-1084 | [2,2' Thio-bis(4-tert-Octylphenola- to)]-n-butylamine nickel (II) | 14516-71-3 | | Excellent stabilizers for polypropylene and polyethylene, not only has the role of anti-ultraviolet radiation, but also anti-oxi- dant function. Can improve dyeability. The benefits on the high temperature products are particularly noticed. | 20kg/ box |
Synsorb-1164 | Cyasorb-1164 | 2-(4,6-bis-(2,4-dimethyl- phenyl)-1,3,5-triazin-2-yl)-5-(octy- loxy)-phenol | 2725-22-6 | | Mainly used in the polycarbonate, polystyrene, olefin hydrocarbon, etc. | 20kg/ drum |
Synsorb-1577 | Tinuvin-1577 | 2-(4,6-Diphenyl-1,3,5-triaz- in-2-yl)-5-[(hexyl)oxy]-phenol | 147315-50-2 | | Polyalkene terephthaletes and naphthalates, linear and branched polycarbonates, modified polyphenylene ether compounds, and various high performance plastics. Relevant applica- tions also include the use of homo-, co-, or terpolymer structural compositons in thermo- plastic materials. Polymer blends&alloys, such as PC/ABS, PC/PBT, PPE/IPS, PPE/PA and copolymers as well as in reinforced, filled and/or flame retarded compounds, which can be transparent, translucent and/or pigmented. | 20kg/ box |
Synsorb-B75 | Tinuvin-B75 | Blend UV-Absorber | | | It is used in polyurethanes such as Reaction Injection Molding(RIM) polyurethane and thermoplastic polyurethane (TPU). The blend can also be used in sealant and adhesive applications, in polyurethane coating on tarpaulin and flooring as well as in synthetic leather. | 25kg/ drum |